Welcome to Medical Lifesigns
for all your First Aid Training and HSE approved first aid courses.
for all your First Aid Training and HSE approved first aid courses.
FAW INSTRUCTORS COURSE CONTENT
INSTRUCTORS COURSE - DAY ONE
| Session | Duration | Start | Finish |
| Introduction & Administration | 20 mins | 09:00 hrs | 09:20 hrs |
| What is learning? | 30 mins | 09:20 hrs | 09:50 hrs |
| First Aid in the Workplace | 30 mins | 09:55 hrs | 10:25 hrs |
| Adult learners | 40 mins | 9:50 | 10:30 |
| Tea Break | 15 mins | 10:30 | 10:45 |
| Planning and preparation - Structuring and constructing a session | 105 mins | 10:45 | 12:30 |
| Lunch | 30 mins | 12:30 | 13:00 |
| Delivery and communication - building rapport - body language - speaking & listening - questioning - Handling difficult training situations | 120 mins | 13:00 | 15:00 |
| Tea Break | 15 mins | 15:00 | 15:15 |
| Reviewing and evaluating learning | 60 mins | 15:15 | 16:15 |
| Summary, evaluation and review | 15 mins | 16:15 | 16:30 |
INSTRUCTORS COURSE - DAY TWO
| Session | Duration | Start | Finish |
| Medical Course Introduction | 60 mins | 09:00 hrs | 10:00 hrs |
| Resource Pack introduction | 40 mins | 10:00 hrs | 10:40 hrs |
| What Is First Aid? | 10 mins | 10:40 hrs | 10:50 hrs |
| First Aid In The Workplace | 30 mins | 10:50 hrs | 11:20 hrs |
| Tea Break | 10 mins | 11:20 hrs | 11:30 hrs |
| Responsibilities Of The First Aider | 45 mins | 11:30 hrs | 12:15 hrs |
| Action In An Emergency | 15 mins | 12:15 hrs | 12:30 hrs |
| Primary Assessment | 30 mins | 12:30 hrs | 13:00 hrs |
| Secondary Assessment | 30 mins | 13:00 hrs | 13:30 hrs |
| Lunch | 60 mins | 13:30 hrs | 14:30 hrs |
| Breathing & Circulation | 10 mins | 14:30 hrs | 14:40 hrs |
| Principals Of Resuscitation | 150 mins | 14:40 hrs | 16:30 hrs |
| Hypoxia | 10 mins | 16:30 hrs | 16:40 hrs |
| Airway Obstruction / Breathing Difficulties | 20 mins | 16:40 hrs | 17:00 hrs |
INSTRUCTORS COURSE - DAY THREE
| Session | Duration | Start | Finish |
| Recap On Day 1 | 10 mins | 09:00 hrs | 09:10 hrs |
| Teaching Techniques | 30 mins | 09:10 hrs | 09:40 hrs |
| Teaching Resources | 30 mins | 09:40 hrs | 10:10 hrs |
| Basic Anatomy | 30 mins | 10:10 hrs | 10:40 hrs |
| Tea Break | 10 mins | 10:40 hrs | 10:50 hrs |
| Disorders Of The Circulation | 75 mins | 10:50 hrs | 12:05 hrs |
| Disorders Of The Consciousness | 90 mins | 12:05 hrs | 13:35 hrs |
| Lunch | 50 mins | 13:35 hrs | 14:25 hrs |
| Wounds & Bleeding | 90 mins | 14:25 hrs | 15:55 hrs |
| Incident Management | 30 mins | 15:55 hrs | 16:25 hrs |
| Bites & Stings | 10 mins | 16:25 hrs | 16:35 hrs |
| Set Student Micro Sessions | 25 mins | 16:35 hrs | 17:00 hrs |
INSTRUCTORS COURSE - DAY FOUR
| Session | Duration | Start | Finish |
| Recap on Days 1 & 2 | 15 mins | 09:00 hrs | 0915 hrs |
| Planning A Course | 30 mins | 09:15 hrs | 09:45 hrs |
| Company Course Procedures | 30 mins | 09:45 hrs | 10:15 hrs |
| Assessment Process | 30 mins | 10:15 hrs | 10:45 hrs |
| Tea Break | 15 mins | 10:45 hrs | 11:00 hrs |
| Burns & Scalds | 60 mins | 11:00 hrs | 12:00 hrs |
| Bones, Joint & Muscle Injuries | 90 mins | 12:00 hrs | 13:30 hrs |
| Lunch | 45 mins | 13:30 hrs | 14:15 hrs |
| Marketing Courses | 60 mins | 14:15 hrs | 15:15 hrs |
| Heat & Cold Injuries | 40 mins | 15:15 hrs | 15:55 hrs |
| CPR & EAV - Babies & Children | 45 mins | 15:55 hrs | 16:40 hrs |
| Recap On Resuscitation Techniques | 20 mins | 16:40 hrs | 17:00 hrs |
INSTRUCTORS COURSE - DAY FIVE
| Session | Duration | Start | Finish |
| Recap on Days 1,2 & 3 | 30 mins | 09:00 hrs | 09:30 hrs |
| Foreign Objects | 30 mins | 09:30 hrs | 10:00 hrs |
| Poisoning | 40 mins | 10:00 hrs | 10:40 hrs |
| Tea Break | 10 mins | 10:40 hrs | 10:50 hrs |
| Incident Management | 30 mins | 10:50 hrs | 11:20 hrs |
| Resuscitation Recap | 30 mins | 11:20 hrs | 11:50hrs |
| Lunch | 40 mins | 11:50 hrs | 12:30 hrs |
| FAW Assessments | 120 mins | 12:30 hrs | 14:30 hrs |
| Practice Student Assessments | 30 mins | 14:30 hrs | 15:00hrs |
| Common Problems | 30 mins | 15:00 hrs | 15:30 hrs |
| Lessons Preparation | 90 mins | 15:30 hrs | 17:00 hrs |
STUDENTS TO TEACH DAY 6
| Session | Duration | Start | Finish |
| Candidate Session Introduction | 10 mins | 09:00 hrs | 09:10 hrs |
| Student Session | 20 mins | 09:10 hrs | 09:30 hrs |
| Student Session | 20 mins | 09:30 hrs | 09:50 hrs |
| Student Session | 20 mins | 09:50 hrs | 10:20 hrs |
| Student Session | 20 mins | 10:20 hrs | 10:40 hrs |
| Student Session | 20 mins | 10:40 hrs | 11:00 hrs |
| Tea Break | 20 mins | 11:00 hrs | 11:20 hrs |
| Student Session | 20 mins | 11:20 hrs | 11:40 hrs |
| Student Session | 20 mins | 11:40 hrs | 12:00 hrs |
| Student Session | 20 mins | 12:00 hrs | 12:20 hrs |
| Student Session | 20 mins | 12:20 hrs | 12:40 hrs |
| Lunch | 40 mins | 12:40 hrs | 13:20 hrs |
| Student Session | 20 mins | 13:20 hrs | 13:40 hrs |
| Student Session | 20 mins | 13:40 hrs | 14:00 hrs |
| Student Session | 20 mins | 14:00 hrs | 14:20 hrs |
| Course review and dispersal | 40 mins | 14:20 hrs | 15:00 hrs |